<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Comparison Of Mind Mapping Apps: My Thoughts</title>
	<atom:link href="http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/</link>
	<description>Work smart, play smart</description>
	<lastBuildDate>Sat, 06 Mar 2010 04:08:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/comment-page-1/#comment-12621</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 19 Jun 2007 08:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/#comment-12621</guid>
		<description>Thanks for sharing your thoughts everybody.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xander</title>
		<link>http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/comment-page-1/#comment-12593</link>
		<dc:creator>Xander</dc:creator>
		<pubDate>Mon, 18 Jun 2007 22:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/#comment-12593</guid>
		<description>I tried &lt;a href=&quot;http://www.thebrain.com/&quot; rel=&quot;nofollow&quot;&gt;Personal Brain&lt;/a&gt;. It works great with Ubuntu, but not as good as with Windows. However the full version costs a small fortune!</description>
		<content:encoded><![CDATA[<p>I tried <a href="http://www.thebrain.com/" rel="nofollow">Personal Brain</a>. It works great with Ubuntu, but not as good as with Windows. However the full version costs a small fortune!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/comment-page-1/#comment-3118</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 30 Mar 2007 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/03/30/comparison-of-mind-mapping-apps/#comment-3118</guid>
		<description>I&#039;ve tried a couple of the commercial mindmapping programs, MindManager included, and found them all inferior to the free, simple and intuitive FreeMind. It has become my most valuable app, and I use it for everything from elaborate goal planning and brainstorming to creating hierarchal inventories and family trees.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried a couple of the commercial mindmapping programs, MindManager included, and found them all inferior to the free, simple and intuitive FreeMind. It has become my most valuable app, and I use it for everything from elaborate goal planning and brainstorming to creating hierarchal inventories and family trees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
