<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organize IT Recap: Optimize Your Resume, The 4 Levels Of GTD</title>
	<atom:link href="http://www.organizeit.co.uk/2007/10/27/organize-it-recap-optimize-your-resume-the-4-levels-of-gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizeit.co.uk/2007/10/27/organize-it-recap-optimize-your-resume-the-4-levels-of-gtd/</link>
	<description>One of the longest running and most respected productivity blogs on the net!</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2007/10/27/organize-it-recap-optimize-your-resume-the-4-levels-of-gtd/comment-page-1/#comment-18233</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 29 Oct 2007 09:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/10/27/organize-it-recap-27th-oct-2007/#comment-18233</guid>
		<description>Thanks for clarifying that Rolf.</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying that Rolf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf Katzenberger</title>
		<link>http://www.organizeit.co.uk/2007/10/27/organize-it-recap-optimize-your-resume-the-4-levels-of-gtd/comment-page-1/#comment-18179</link>
		<dc:creator>Rolf Katzenberger</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/10/27/organize-it-recap-27th-oct-2007/#comment-18179</guid>
		<description>Regarding the chart designed by 2Time blog, it&#039;s worth noting that Francis (the Author over at 2Time) uses his calendar for tracking more stuff than suggested by GTD. So the chart actually applies the belt coloring schemes of martial arts to &lt;em&gt;his&lt;/em&gt; own method, but not quite to GTD, although both are very similar.
</description>
		<content:encoded><![CDATA[<p>Regarding the chart designed by 2Time blog, it&#8217;s worth noting that Francis (the Author over at 2Time) uses his calendar for tracking more stuff than suggested by GTD. So the chart actually applies the belt coloring schemes of martial arts to <em>his</em> own method, but not quite to GTD, although both are very similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://www.organizeit.co.uk/2007/10/27/organize-it-recap-optimize-your-resume-the-4-levels-of-gtd/comment-page-1/#comment-18125</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/10/27/organize-it-recap-27th-oct-2007/#comment-18125</guid>
		<description>Thanks for sending some folks over to check out my GTD article! Glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks for sending some folks over to check out my GTD article! Glad you liked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

