<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Regularly Rate Your Performance</title>
	<atom:link href="http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/</link>
	<description>Work smart, play smart</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cultivate Greatness</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20934</link>
		<dc:creator>Cultivate Greatness</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20934</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: A Girl’s Guide To Project Management</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20908</link>
		<dc:creator>A Girl’s Guide To Project Management</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20908</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Nutrition Fitness Life</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20717</link>
		<dc:creator>Nutrition Fitness Life</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20717</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20714</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20714</guid>
		<description>Nice approach, thanks for sharing it Davide.</description>
		<content:encoded><![CDATA[<p>Nice approach, thanks for sharing it Davide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide Muzzarelli</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20713</link>
		<dc:creator>Davide Muzzarelli</dc:creator>
		<pubDate>Sat, 29 Dec 2007 15:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20713</guid>
		<description>I use a system with simple squared paper.

-1 point/day for less than 4 hours quality work.
0 point/day for 4 to 8 hours of quality work.
+1 point/day for 8 or more hours quality work.

6 hours/day of quality work is normal if you are a good worker with 8 hours available per day. At the end of the month I summarize and I see if I have gone forward or back. The philosophy is that if I do little quality work my business and my life becomes bad or untenable. If I do normal quality work my business and my life is normal, nothing out of the ordinary. If I do more it means that I am improving considerably in my business and my life. With a simple sum you really can see, in real time, if you are doing good or bad.</description>
		<content:encoded><![CDATA[<p>I use a system with simple squared paper.</p>
<p>-1 point/day for less than 4 hours quality work.<br />
0 point/day for 4 to 8 hours of quality work.<br />
+1 point/day for 8 or more hours quality work.</p>
<p>6 hours/day of quality work is normal if you are a good worker with 8 hours available per day. At the end of the month I summarize and I see if I have gone forward or back. The philosophy is that if I do little quality work my business and my life becomes bad or untenable. If I do normal quality work my business and my life is normal, nothing out of the ordinary. If I do more it means that I am improving considerably in my business and my life. With a simple sum you really can see, in real time, if you are doing good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20697</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20697</guid>
		<description>It was an interesting read but honestly I&#039;m so scared of failing that I do everything possible to succeed... so my grade is either an A or an F for the day. Some days I don&#039;t do anything, but for the most part the whole day is comprised of doing something beneficial.</description>
		<content:encoded><![CDATA[<p>It was an interesting read but honestly I&#8217;m so scared of failing that I do everything possible to succeed&#8230; so my grade is either an A or an F for the day. Some days I don&#8217;t do anything, but for the most part the whole day is comprised of doing something beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Mind And Body Fitness Blog</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20685</link>
		<dc:creator>Total Mind And Body Fitness Blog</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20685</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Balance Your Life</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20684</link>
		<dc:creator>Balance Your Life</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20684</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20668</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20668</guid>
		<description>Glad you liked it, never really thought about how a timelog and ratings system are part of the same group of tools. I&#039;ll run with this idea...</description>
		<content:encoded><![CDATA[<p>Glad you liked it, never really thought about how a timelog and ratings system are part of the same group of tools. I&#8217;ll run with this idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/comment-page-1/#comment-20666</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/2007/12/10/how-to-regularly-rate-your-performance/#comment-20666</guid>
		<description>Good stuff, little things like this make a world of difference in your productivity. Even the timelog, which I put off using for a long time, really boosted what I got done.</description>
		<content:encoded><![CDATA[<p>Good stuff, little things like this make a world of difference in your productivity. Even the timelog, which I put off using for a long time, really boosted what I got done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
