<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art Of Time Management: How To Be Effective</title>
	<atom:link href="http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/</link>
	<description>Work smart, play smart</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Pagan</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-29051</link>
		<dc:creator>Nick Pagan</dc:creator>
		<pubDate>Sat, 04 Apr 2009 11:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-29051</guid>
		<description>Root Cause Analysis:

The basic premise is that most people respond to the symptoms of a problem and end up heavily distracted by that. The problem is that symptoms never go away if the cause of the symptom remains. It&#039;s only when you work on eliminating the cause, or significantly reducing the effect of the cause that symptoms disappear or create little annoyance. 

Imagine that you keep getting a flat tire on your bicycle. You keep fixing it but a day or two later after riding the tire is flat again. You repair it but the same thing happens, over and over again. The next time you give the tire as well as the inner tube an inspection. You discover a tack embedded in the tire that you couldn&#039;t see before. Under pressure when riding, the tack is exposed and punctures the tire. 

Symptom: A flat tire (repeatedly)
Response: Fix the flat (short-term solution)
Cause of the problem: A tack in your tire
Proper Solution: Remove the tack

Or as I wrote in one of my &lt;a href=&quot;http://www.nickpagan.com/blog/189/leave-the-cage/&quot; rel=&quot;nofollow&quot;&gt;posts&lt;/a&gt;...

Symptom: Too many emails
Response: Apply GTD (short-term solution)
Cause of the problem: Unempowered workforce
Solution: Create better procedures for the staff
</description>
		<content:encoded><![CDATA[<p>Root Cause Analysis:</p>
<p>The basic premise is that most people respond to the symptoms of a problem and end up heavily distracted by that. The problem is that symptoms never go away if the cause of the symptom remains. It&#8217;s only when you work on eliminating the cause, or significantly reducing the effect of the cause that symptoms disappear or create little annoyance. </p>
<p>Imagine that you keep getting a flat tire on your bicycle. You keep fixing it but a day or two later after riding the tire is flat again. You repair it but the same thing happens, over and over again. The next time you give the tire as well as the inner tube an inspection. You discover a tack embedded in the tire that you couldn&#8217;t see before. Under pressure when riding, the tack is exposed and punctures the tire. </p>
<p>Symptom: A flat tire (repeatedly)<br />
Response: Fix the flat (short-term solution)<br />
Cause of the problem: A tack in your tire<br />
Proper Solution: Remove the tack</p>
<p>Or as I wrote in one of my <a href="http://www.nickpagan.com/blog/189/leave-the-cage/" rel="nofollow">posts</a>&#8230;</p>
<p>Symptom: Too many emails<br />
Response: Apply GTD (short-term solution)<br />
Cause of the problem: Unempowered workforce<br />
Solution: Create better procedures for the staff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-29037</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 04 Apr 2009 08:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-29037</guid>
		<description>Never heard of root cause analysis, Nick. Thanks for bringing it up, will have to do some research on it!</description>
		<content:encoded><![CDATA[<p>Never heard of root cause analysis, Nick. Thanks for bringing it up, will have to do some research on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Pagan</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-28846</link>
		<dc:creator>Nick Pagan</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-28846</guid>
		<description>Anyone interested in the 80/20 rule should definitely read the book of the same name by Richard Koch. That book and the principle itself changed my life for the better. 

Life for me became even better when I started thinking in terms of root cause analysis. If you get that whole principle right you can eliminate a lot problems so that you don&#039;t even have to apply 80/20 thinking. That can really takes things to another level.</description>
		<content:encoded><![CDATA[<p>Anyone interested in the 80/20 rule should definitely read the book of the same name by Richard Koch. That book and the principle itself changed my life for the better. </p>
<p>Life for me became even better when I started thinking in terms of root cause analysis. If you get that whole principle right you can eliminate a lot problems so that you don&#8217;t even have to apply 80/20 thinking. That can really takes things to another level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psych Blog</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-26918</link>
		<dc:creator>Psych Blog</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-26918</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Erwin</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-26852</link>
		<dc:creator>Michael Erwin</dc:creator>
		<pubDate>Mon, 20 Oct 2008 05:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-26852</guid>
		<description>Great example of how you can fall in to the trap of spending time doing things just because you have the time. This highlights the need to regularly reflect and make sure you are doing what is most important to you.</description>
		<content:encoded><![CDATA[<p>Great example of how you can fall in to the trap of spending time doing things just because you have the time. This highlights the need to regularly reflect and make sure you are doing what is most important to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-26528</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-26528</guid>
		<description>Yeah, the rule has so many applications. It&#039;s very versatile. Business, advertising, diet, social life...</description>
		<content:encoded><![CDATA[<p>Yeah, the rule has so many applications. It&#8217;s very versatile. Business, advertising, diet, social life&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit Bottomed Girls</title>
		<link>http://www.organizeit.co.uk/2008/10/01/the-art-of-time-management-how-to-be-effective/comment-page-1/#comment-26527</link>
		<dc:creator>Fit Bottomed Girls</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=1400#comment-26527</guid>
		<description>I&#039;d never heard of that rule, except for it relating to diet (80% healthy stuff, 20% really good stuff). Makes sense though (for both time and diet)!</description>
		<content:encoded><![CDATA[<p>I&#8217;d never heard of that rule, except for it relating to diet (80% healthy stuff, 20% really good stuff). Makes sense though (for both time and diet)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
