<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Productivity Tip #12: Do Something, It&#8217;s Better Than Nothing</title>
	<atom:link href="http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/</link>
	<description>One of the longest running and most respected productivity blogs on the net!</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simple Productivity Blog</title>
		<link>http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/comment-page-1/#comment-32245</link>
		<dc:creator>Simple Productivity Blog</dc:creator>
		<pubDate>Tue, 05 May 2009 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=3199#comment-32245</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Logano</title>
		<link>http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/comment-page-1/#comment-29706</link>
		<dc:creator>Joey Logano</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=3199#comment-29706</guid>
		<description>I think it&#039;s important to do something trivial and easy during those times when it&#039;s hard to concentrate on the bigger stuff. At least you&#039;re probably doing things you would otherwise need to do at some point anyways.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s important to do something trivial and easy during those times when it&#8217;s hard to concentrate on the bigger stuff. At least you&#8217;re probably doing things you would otherwise need to do at some point anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work.Life.Creativity</title>
		<link>http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/comment-page-1/#comment-29356</link>
		<dc:creator>Work.Life.Creativity</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=3199#comment-29356</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/comment-page-1/#comment-29038</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=3199#comment-29038</guid>
		<description>I think in terms of next actions (GTD term). All my items on my to-do list are just the next physical steps to move a project forward. They are basically bitesize tasks. Maybe that is similar to your idea of fractions of a task?</description>
		<content:encoded><![CDATA[<p>I think in terms of next actions (GTD term). All my items on my to-do list are just the next physical steps to move a project forward. They are basically bitesize tasks. Maybe that is similar to your idea of fractions of a task?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Furuyama</title>
		<link>http://www.organizeit.co.uk/2009/04/01/productivity-tip-12-do-something-its-better-than-nothing/comment-page-1/#comment-28743</link>
		<dc:creator>Daryl Furuyama</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizeit.co.uk/?p=3199#comment-28743</guid>
		<description>I agree with you completely that doing something is better than nothing. I think &lt;a href=&quot;http://davidseah.com/&quot; rel=&quot;nofollow&quot;&gt;David Seah&lt;/a&gt; once wrote about how we sometimes feel overwhelmed by the things we have to do, and subsequently don&#039;t start them. 

Maybe we can&#039;t do the whole thing, but maybe we can devote fifteen minutes to it. A lot of his pCEO forms have that fifteen minute bubble, so you can do a tiny fraction of a task and still get a reward from filling it in.

Come to think of it, I need a simple way to capture fractions of a task. Any other recommendations?</description>
		<content:encoded><![CDATA[<p>I agree with you completely that doing something is better than nothing. I think <a href="http://davidseah.com/" rel="nofollow">David Seah</a> once wrote about how we sometimes feel overwhelmed by the things we have to do, and subsequently don&#8217;t start them. </p>
<p>Maybe we can&#8217;t do the whole thing, but maybe we can devote fifteen minutes to it. A lot of his pCEO forms have that fifteen minute bubble, so you can do a tiny fraction of a task and still get a reward from filling it in.</p>
<p>Come to think of it, I need a simple way to capture fractions of a task. Any other recommendations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

